Source: Online MBA Forums
CAT Percentile Cut-off for Top 50 Colleges accepting CAT Score
Now the CAT is over, the next important thing for all MBA aspirants is to identify & fill the application form of right B-Schools based on their performance in CAT. Making a decision on which B-School's form to fill is critical as this could make or break your MBA dreams. You should carefully calculate your CAT percentile by analyzing your attempts in the CAT exam.
Below B-School percentile list would help candidates in deciding which B-School's form to fill:S.No | Institute Name | Expected Cut-off | |
1 | Indian Institute of Management Ranchi | 99.65 | - |
2 | Indian Institute of Management Calcutta | 99.5 | |
3 | Indian Institute of Management Ahmedabad | 99 | |
4 | National Institute of Industrial Engineering Mumbai | 98+ | |
5 | Indian Institute of Management Indore | 98 | |
6 | Indian Institute of Management Kozhikode | 98 | |
7 | Management Development Institute Gurgaon | 97.5+ | |
8 | Institute of Management Technology Ghaziabad | 96 | |
9 | Great Lakes Institute of Management - Chennai | 95.9 | |
10 | Bharathidasan Institute of Management | 95 | |
11 | Nirma Institute of Management | 94 | |
12 | International Management Institute Delhi | 93 | |
13 | KJ Somaiya Institute of Management and Research - Mumbai | 92 | |
14 | Indian Institute of Management Lucknow | 90 | |
15 | Indian Institute of Management Bangalore | 90 | |
16 | Indian Institute of Management Shillong | 90 | |
17 | Mudra Institute of Communications, Ahmedabad | 90 | |
18 | Fore School of Management - Delhi | 90 | |
19 | University Business School | 90 | |
20 | Lal Bahadur Shastri Institute of Management - New Delhi | 89 | |
21 | T A Pai Management Institute - Manipal | 86 | |
22 | SP Jain Institute of Management Mumbai | 85 | |
23 | Institute for Financial Management and Research - Chennai | 85 | |
24 | Welingkar Institute of Management Development & Research | 85 | |
25 | Birla Institute of Management Technology - Noida | 80 | |
26 | Indian Institute of Materials Management - Pune | 80 | |
27 | Indian Institute of Social Welfare and Business Management – Kolkatta | 80 | |
28 | Indian Institute of Forest Management - Bhopal | 78 | |
29 | Amrita School of Business – Coimbatore | 75 | |
30 | Alliance Business School – Bangalore | 75 | |
31 | Christ college Bangalore | 75 | |
32 | School of Communication & Management Studies - Cochin | 70 | |
33 | SDM Institute for Management Development - Mysore | 70 | |
34 | MIT School of Business - Pune | 70 | |
35 | Apeejay Institute of Technology - Greater Noida | 70 | |
36 | Institute for Technology and Management - Navi Mumbai | 70 | |
37 | ITM Business School - Chennai | 70 | |
38 | Kirloskar Institute of Advanced Management Studies - Harihar | 70 | |
39 | Mets Institute Of Management Mumbai | 70 | |
40 | Regional College of Management - Bhubaneswar | 70 | |
41 | IFIM Business School - Bangalore | 65 | |
42 | Institute of Management Development and Research - Pune | 65 | |
43 | PROTON Business school | 65 | |
44 | Rourkela Institute Of Management Studies | 65 | |
45 | NIILM-Center for Management Studies – Delhi | 60 | |
46 | Jaipuria Institute of Management – Lucknow | 60 | |
47 | Lal Bahadur Shastri Institute of Management & Technology - Bareilly | 60 | |
48 | Army Institute of Management – Kolkata | 60 | |
49 | SIES College of Management Studies - Mumbai | 50 | |
50 | Prestige Institute of Management - Gwalior | 50 |
Note: FMS Cut off is expected to be 98+
Below are cutoff & average salary some of Government MBA colleges offering MBA:
=> Average Salary Pune University MBA around 6-6.5 lakhs/annum , Expected cutoff Pune University 98+
=> Average Salary DMS, IIT Kanpur around 9.25 lakhs/annum , Expected cutoff DMS, IIT Kanpur Not predictable advisable tha you fill form with 90+ percentile & on 85+ if you have a good profile.
=> Average Salary DMS, IIT Roorkee around 9.83 lakhs/annum , Expected cutoff DMS, IIT Roorkee: Not predictable advisable tha you fill form with 90+ percentile & on 85+ if you have a good profile.
=> Average Salary VGSoM IIT Kharagpur around 12.02 lakhs/annum , Expected cutoff VGSoM IIT Kharagpur: Not predictable advisable tha you fill form with 92+ percentile & on 86+ if you have a good profile.
=> Average Salary Bharatidasan Institute of Management(BIM) around 8.8 lakhs/annum , Expected cutoff Bharatidasan Institute of Management(BIM) 90+
=> Average Salary University Business School Chandigarh around 6.85 lakhs/annum , Expected cutoff University Business School Chandigarh 88+
=> Average Salary National Institute of Technology (NIT) Trichy around 7.3 lakhs/annum , Expected cutoff National Institute of Technology (NIT) Trichy 90+
=> Average Salary IISWBM Calcutta around 6 lakhs/annum , Expected cutoff IISWBM Calcutta 80+
=> Average Salary Institute of Public Enterprise- IPE Hyderabad(Osmania University Campus,) around 4 lakhs/annum , Expected cutoff Institute of Public Enterprise- IPE Hyderabad 70+
=> Average Salary Motilal Nehru National Institute (MNIT) Allahabad Placement is not so good , Expected cutoff Motilal Nehru National Institute (MNIT) Allahabad 60+
=> Average Salary MBA ISM University Dhanbad Placement is not so good , Expected cutoff ISM Dhanbad 60+
Cut-off percentile for MBA colleges 2011 - CAT Percentile cut off for MBA Colleges 2011, CAT Percentile Cut-off for 2011 of Top 50 Colleges accepting CAT Score 2011, CAT Percentile Cut-off for Top 50 Colleges accepting CAT Score, CAT Percentile Cut-off , Cut-off percentile for MBA colleges, Cut-off percentile
208 comments: